| BOARD OF INTERMEDIATE EDUCATION KARACHI | ||||||
| CONSOLIDATED DATE SHEET OFpakedu.net | ||||||
| SCIENCE PRE-ENGINEERING, SCIENCE GENERAL, PRE-MEDICAL, HOME ECONOMICS, COMMERCE REGULAR, MEDICAL TECHNOLOGY, | ||||||
| IMPROVEMENT OF GRADES & ADDITIONAL SUBJECTS PART-I & II ANNUAL EXAMINATIONS 2011 | ||||||
| S.No | Date | Day | Time | Subject | Faculty | |
| 1 | 16.05.11 | Monday | 9:30 AM to 11:30 AM | 1. | Pakistan Studies (‘C) (2 Hours) | Science, Home Economics & Medical Technology |
| 2:30 PM to 5:30 PM | 2. | Principles of Commerce Paper-II (Banking) | Commerce Regular | |||
| 2 | 17.05.11 | Tuesday | 9:30 AM to 12:30 PM | 1. | Computer Science Paper-I | Science General |
| 2. | Microbiology Paper-I | Medical Technology | ||||
| 2:30 PM to 4:30 PM | 3. | Business Mathematics Paper-I (2 Hours) | Commerce Regular | |||
| 3 | 18.05.11 | Wednesday | 9:30 AM to 12:30 PM | 1. | Physics Paper-I (for Failures) | Science (Pre-Eng, Sc. Gen & Pre-Med) |
| 2:30 PM to 5:30 PM | 2. | Principles of Commerce Paper-I (for Failures) | Commerce Regular | |||
| 4 | 19.05.11 | Thursday | 9:30 AM to 12:30 PM | 1. | Mathematics Paper-I | Science (Pre-Eng & Sc. General) & Additional Students |
| 2. | Clothings & Textiles Paper-I | Home Economics | ||||
| 5 | 20.05.11 | Friday | 9:30 AM to 11:30 AM | 1. | Botany Paper-I (2 Hours) | Science (Pre-Medical) & Additional Students |
| 9:30 AM to 12:30 PM | 2 | Meal Management & Food Preservation-II | Home Economics | |||
| 6 | 21.05.11 | Saturday | 9:30 AM to 12:30 PM | 1. | Physics Paper-II | Science (Pre-Eng, Sc. Gen & Pre-Med) |
| 2:30 PM to 5:30 PM | 2. | English (Normal) Paper-I | Commerce Regular | |||
| 3. | English (Advanced) Paper-I | |||||
| 22.05.11 | Sunday | Sunday | Sunday | |||
| 7 | 23.05.11 | Monday | 9:30 AM to 12:30 PM | 1. | Economics Paper-II | Science General |
| 9:30 AM to 11:30 AM | 2. | Chemistry Paper-II (2 Hours) | Home Economics | |||
| 9:30 AM to 12:30 PM | 3. | Elementary Chemistry & Chemical Pathology-II | Medical Technology | |||
| 2:30PMto4:30PM | 4.4. | StatisticsPaper-II(2Hours) - | CommerceRegular | |||
| 8 | 24.05.11 | Tuesday | 9:30 AM to 12:30 PM | 1. | Chemistry Paper-I | Science (Pre-Eng & Pre-Medical) |
| 2:30 PM to 5:30 PM | 2 | Principles of Commerce Paper-I | Commerce Regular | |||
| 9 | 25.05.11 | Wednesday | 9:30 AM to 12:30 PM | 1. | Statistics Paper-I | Science General |
| 9:30 AM to 12:30 PM | 2. | Hematology & Blood Banking-I | Medical Technology | |||
| 2:30 PM to 4:30 PM | 3. | Business Mathematics Paper-I (2 Hours) (for Failures) | Commerce Regular | |||
| 10 | 26.05.11 | Thursday | 9:30 AM to 12:30 PM | 1. | Mathematics Paper-II | Science (Pre-Eng & Sc. Gen) & Additional |
| 2. | Applied Arts Paper-I | Home Economics | ||||
| 11 | 27.05.11 | Friday | 9:30 AM to 11:30 AM | 1. | Zoology Paper-II (2 Hours) | Science (Pre-Medical) & Additional |
| 9:30 AM to 12:30 PM | 2. | Home Management Paper-II | Home Economics | |||
| 12 | 28.05.11 | Saturday | 9:30 AM to 12:30 PM | 1. | Computer Science Paper-II (Opt-I & II) | Science General |
| 2. | Biology & Bacteriology Paper-I | Home Economics | ||||
| 3. | Clinical Pathology & Serology-II | Medical Technology | ||||
| 2:30 PM to 5:30 PM | 4. | Accounting Paper-II | Commerce Regular | |||
| 29.05.11 | Sunday | Sunday | Sunday | |||
| 13 | 30.05.11 | Monday | 9:30 AM to 12:30 PM | 1. | Physics Paper-I | Science (Pre-Eng, Sc. Gen & Pre-Med) |
| 2:30 PM to 5:30 PM | 2. | English (Normal) Paper-I (for Failures) | Commerce Regular | |||
| 3. | English (Advanced) Paper-I (for Failures) | |||||
| 14 | 31.05.11 | Tuesday | 9:30 AM to 12:30 PM | 1. | Chemistry Paper-II | Science (Pre-Eng & Pre-Med) |
| 2. | Principles of Economics Paper-I | Commerce Regular | ||||
| 15 | 01.06.11 | Wednesday | 9:30 AM to 12:30 PM | 1. | Economics Paper-I | Science General |
| 9:30 AM to 11:30 AM | 2. | Physics -II (2 Hours) | Home Economics | |||
| 9:30 AM to 12:30 PM | 3. | Elementary Anatomy & Micro Technique-I | Medical Technology | |||
| 2:30 PM to 5:30 PM | 4. | Commercial Geography Paper-II | Commerce Regular | |||
| Continued on the Next Page………………. | ||||||
| Page -:2:- | ||||||
| 16 | 02.06.11 | Thursday | 9:30 AM to 12:30 PM | 1. | Mathematics Paper-I (Failures) | Science (Pre-Eng & Sc.Gen) |
| 2:30 PM to 5:30 PM | 2. | Urdu (Normal) Paper-I | Commerce Regular | |||
| 3. | Urdu (Easy) Paper-I | |||||
| 4. | Urdu (N.M.T) Paper-I | |||||
| 5. | History & Culture of Pakistan Paper-I (for Foreigners Only) | |||||
| 17 | 03.06.11 | Friday | 9:30 AM to 11:30 AM | 1. | Botany Paper-II (2 Hours) | Science (Pre-Medical) & Additional |
| 9:30 AM to 12:30 PM | 2. | Family Clothing Problems Paper-II | Home Economics | |||
| 1. | Urdu (Normal) Paper-I | |||||
| 18 | 04.06.11 | Saturday | 9:30 AM to 12:30 PM | 2. | Urdu (Easy) Paper-I | Science , Home Economics & Medical Tecnology |
| 3. | Urdu (N.M.T) Paper-I | |||||
| 4. | History & Culture of Pakistan Paper-I (for Foreigners Only) | |||||
| 2:30 PM to 5:30 PM | 5. | Accounting Paper-I (for Failures) | Commerce Regular | |||
| 05.06.11 | Sunday | Sunday | Sunday | |||
| 19 | 06.06.11 | Monday | 9:30 AM to 12:30 PM | 1. | Urdu (Normal) Paper-II | Science, Home Economics & Medical Technology |
| 2. | Urdu (Easy) Paper-II | |||||
| 3. | Urdu (N.M.T) Paper-II | |||||
| 4. | History & Culture of Pakistan Paper-II (for Foreigners Only) | |||||
| 5. | Sindhi (‘C) | |||||
| 2:30 PM to 5:30 PM | 6. | English (Normal) Paper-II | Commerce Regular | |||
| 7. | English (Advanced) Paper-II | |||||
| 20 | 07.06.11 | Tuesday | 9:30 AM to 12:30 PM | 1. | English (Normal) Paper-I | Science, Home Economics & Medical Technology |
| 2. | English (Advanced) Paper-I | |||||
| 2:30 PM to 5:30 PM | 3. | Accounting Paper-I | Commerce Regular | |||
| 21 | 08.06.11 | Wednesday | 9:30 AM to 12:30 PM | 1. | Statstics Paper-II | Science General |
| 2. | Family Relation & Child Development-II | Home Economics | ||||
| 3. | Microbiology Paper-II | Medical Technology | ||||
| 2:30 PM to 5:30 PM | 4. | Principles of Economics Paper-I (Failures) | Commerce Regular | |||
| 22 | 09.06.11 | Thursday | 9:30 AM to 12:30 PM | 1. | Chemistry Paper-I (Failure) | Science (Pre-Eng & Pre-Medical) |
| 2:30 P.M to 4:30 PM | 2. | Islamic Education (‘C) (For Muslims) (2 Hours) | Commerce Regular | |||
| 3. | Civics (‘C) / Akhlaqiat (For Non-Muslims Only) (2 Hours) | |||||
| 23 | 10.06.11 | Friday | 9:30 AM to 11:30 AM | 1. | Zoology Paper-I (2 Hours) | Science (Pre-Medical) & Additional |
| 9:30 AM to 12:30 PM | 2. | Food & Nutrition Paper-I | Home Economics | |||
| 24 | 11.06.11 | Saturday | 9:30 AM to 12:30 PM | 1. | English (Normal) Paper-II | Science, Home Economics & Medical Technology |
| 2. | English (Advanced) Paper-II | |||||
| 2:30 PM to 5:30 PM | 3. | Urdu (Normal) Paper-II | Commerce Regular | |||
| 4. | Urdu (Easy) Paper-II | |||||
| 5. | Urdu (N.M.T) Paper-II | |||||
| 6. | History & Culture of Pakistan Paper-II (for Foreigners Only) | |||||
| 7. | Sindhi (‘C) | |||||
| 12.06.11 | Sunday | Sunday | Sunday | |||
| 25 | 13.06.11 | Monday | 9:30 A.M to 11:30 AM | 1. | Islamic Education (‘C) (For Muslims) (2 Hours) | Science , Home Economics & Medical Technology |
| 2. | Civics (‘C) / Akhlaqiat (For Non-Muslims Only) (2 Hours) | |||||
| 2:30 PM to 4:30 PM | 3. | Pakistan Studies (‘C) (2 Hours) | Commerce Regular | |||
A page for all Science students; engineers and doctors who want quality posts ; discussions along with resources, videos, tutorials, ebooks, modules ; links in their news feed.And also for the writers and arts belonging students.ALL IMPORTANT NEWS ALSO BELONG TO THIS BLOG; so keep watching this blog,thanks in advance:-)R
Popular Posts
-
Research Paper Guidelines Behrooz Parhami: 200 7/06/20 || E-mail: parhami at ece.ucsb.edu || Other contact info at : Bottom ...
-
embedded system A specialized computer system that is part of a larger system or machine. Typically, an embedded sys...
-
Solar System Pakistan In solar system the things you need is depend on what you want to do. If you want to turn on just lights, bulbs or la...
-
The ANTLR Parser Generator These web page discuss my experience with a parser generator called ANTLR. ANTLR is a second generation par...
-
What is a Thin-film Solar Cell? A copper indium gallium deselenide solar cell using glass If you've used a...
-
5″ monocrystalline Silicon 5 inch 125 Series Solar Cell 6″ Polycrystalline Silicon 6 inch 156 Series Solar Cell 1. Difference betw...
-
http://dcactuators.com/
-
The Wikibook of Embedded Control Systems Design This Applications chapter discusses the entire system that enables planes to fly a...
Saturday, May 7, 2011
BOARD OF INTERMEDIATE EDUCATION KARACHI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment